DeFi Overview

Total Volume (24h)

$7B+
$7,997,100,138.00

Total Volume (7d)

$54B+
$54,775,323,450.00

Total Volume (1m)

$222B+
$222,069,020,332.00

Weekly Change

-5.43%
0.72%
Dexs volume
$7,997,100,138.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
YCETH 4.50 % $19.055B 4.50 % 66.67 %
STETH 2.83 % $14.810B 3.00 % 100.00 %
WEETH 3.76 % $3.443B 3.56 % 66.67 %
WBETH 2.78 % $3.054B 2.88 % 100.00 %
SUSDS 4.50 % $2.484B 5.00 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 13.00 % $581.037M 10.60 % 33.33 %
EUSDE 7.85 % $207.355M 10.18 % 66.67 %
GHO 11.49 % $152.651M 12.60 % 66.67 %
CVXCRV 15.81 % $110.726M 13.81 % 33.33 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
USDC-SUI 181.53 % $17.672M 156.21 % 33.33 %
WSOL-USDC 133.68 % $8.815M 102.05 % 33.33 %
WAL-SUI 270.12 % $5.689M 488.73 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
USDC 183,694.59 % $103.229K 189,491.25 % 66.67 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 WSOL-BANG
RAYDIUM-AMM
05cd9dd7-54d2-4209-80c4-d5e370431c83 $12.917K 10,922.74% 3,859.92%
2 WSOL-MEMECOIN
RAYDIUM-AMM
779acc33-6662-45d8-a4da-ddd60b335803 $15.332K 5,110.42% 204.75%
3 WSOL-RDC
RAYDIUM-AMM
09f07564-dbac-4f8d-802e-e9c79c1713b7 $10.949K 6,408.42% 1,816.85%
4 REI-WETH
BEEFY
1c81094a-4c2e-4be1-a731-3e6d38891f3b $16.966K 4,492.57% 411.37%
5 WSOL-WILD
RAYDIUM-AMM
3ee23434-fb94-4a14-b112-9f1786009924 $11.179K 3,803.47% 355.43%
6 WSOL-$CHILLB
RAYDIUM-AMM
d7480d9c-d6ae-4da8-bb74-c776d7b9d09f $12.851K 3,607.72% 320.63%
7 DRB-WETH
BEEFY
7da61faf-64e8-43bf-b8f3-67c767e0f1d9 $75.660K 4,529.98% 1,481.64%
8 AVAX-USDCE-USDC-WBTCE-BTCB-USDTE-WETHE
BEEFY
913d9feb-338e-4d43-9807-4aaf845710b0 $378.180K 2,837.54% 0.91%
9 WETH-SKINME
UNISWAP-V2
52440545-e6ca-4396-8415-cff4f9b6d2c6 $20.960K 4,296.28% 2,290.71%
10 WSOL-$THINGM
RAYDIUM-AMM
e8710153-96cb-4b46-8b2b-96eb1f465e51 $26.335K 2,030.64% 248.80%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 POPCAT-SOL
KAMINO-LIQUIDITY
127bda87-3c16-4e96-ad58-6dc8a5f6472f $366.361K 9,197.62% 46,218.92%
2 DOGINME-WETH
BEEFY
08874cb1-b954-452b-9093-efbbd60d5883 $88.678K 989.50% 25,815.86%
3 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.229K 183,694.59% 199,830.87%
4 CHAD-WETH
BEEFY
d949df33-21e7-44e5-8caf-ad41ff5684b4 $17.108K 1,085.05% 10,825.30%
5 WSOL-DB
RAYDIUM-AMM
049ab961-c3e3-4f3d-8d0f-a406e6568a21 $45.973K 7,975.20% 11,374.85%
6 WBTC-ETH-USDC-DAI-FRAX-LINK-UNI-USDT
GMX-V1
6a3ddb91-0638-4454-97c1-86dc6d59f32c $26.644M 374.46% 1,795.73%
7 WSOL-MYAKU
RAYDIUM-AMM
b4306429-4e06-48ea-8cdf-f34a16832c88 $27.451K 189.66% 1,448.78%
8 CBBTC-EDGE
AERODROME-SLIPSTREAM
16317d69-8021-43d4-9cf6-c054aa0f6d65 $463.694K 1,541.60% 2,736.32%
9 PROMPT-CBBTC
AERODROME-SLIPSTREAM
2eccbf67-fe66-4610-ba50-3f2f485fcad8 $212.290K 344.19% 1,484.62%
10 WSOL-J1TFYI
RAYDIUM-AMM
90237b9a-77a7-46fa-8a99-09da7d11f997 $91.654K 651.07% 1,618.25%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $131,470,400,876.90 -1.75% 6.45% -0.17% -
2 Liquid Staking $14,775,516,161.52 -2.20% 7.23% -0.45% $623,023,842.03
3 CEX $22,080,828,482.16 -0.58% 7.70% -0.34% -
4 CEX $21,784,669,062.28 -0.96% 3.77% 0.04% -
5 CEX $14,937,794,702.05 -1.63% 9.00% -0.18% -
6 Bridge $10,747,562,749.26 -1.54% 8.93% -0.35% -
7 Lending $3,657,745,399.48 -1.21% 7.91% -0.13% $303,849,260.52
8 Chain $2,335,189,291.22 -0.89% -1.12% -0.05% $1,580,798,066.24
9 Chain $3,720,923,288.39 -1.31% 9.60% 0.01% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $15,335,515,427.51 -0.47% 7.24% -0.20% -
12 Bridge $2,333,238,322.00 -1.44% 8.85% -0.07% -
13 CEX $2,977,485,226.50 -1.34% 11.53% -0.15% -
14 CEX $957,685,298.37 2.18% 8.24% 0.11% -
15 Lending $17,584,098,599.03 -0.12% 9.31% 0.28% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $3,440,927,378.12 -1.54% 9.69% -0.35% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,239,966,697.15 -1.70% 14.45% -0.28% -
20 Liquid Staking $1,102,872,357.41 -2.71% 6.51% -0.18% $75,907,637.52
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,544,551,898.56 -1.95% 3.34% -0.05% -
23 Lending $277,817,666.03 -1.82% 6.45% -0.23% $2,051,113,508.14
24 Dexes $2,510,705,516.45 -0.22% 6.67% -0.17% -
25 Chain $1,737,305,479.50 -6.34% 2.58% -0.25% -
26 CEX $5,953,047,745.40 -2.40% 5.34% -0.31% -
27 RWA $56,994,334.96 0.01% 0.17% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $894,144,846.97 -0.30% 13.19% 0.02% $175,889,835.04
30 CEX $5,256,728,113.85 -0.66% 8.28% -0.39% -
31 Liquid Staking $3,355,841,326.77 -2.12% 7.52% -0.45% -
32 Dexes $936,676,160.17 -2.25% 13.03% -1.35% -
33 Dexes $1,565,349,447.20 -0.25% 2.24% 0.13% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $2,896,912,550.86 -0.84% 1.57% -0.05% -
36 Lending $1,724,453,479.86 1.80% 14.16% -0.34% -
37 CDP $37,381,288.40 -0.65% 8.48% -0.25% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,130,352,423.93 0.27% 5.23% -0.34% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $4,260,071,707.58 -1.94% 8.69% -0.14% -
42 Bridge $2,498,777,734.31 -3.51% 18.81% -0.17% $314,602,030.98
43 CEX $1,026,989,154.07 -1.55% 9.54% 0.11% -
44 Dexes $466,932,282.93 -1.39% 6.64% -0.04% -
45 Lending $1,585,604,804.76 -1.88% 3.94% -0.30% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $7,158,140,285.22 -4.98% 4.91% 0.03% $190,627,319.71
49 Liquid Staking $170,208,205.17 -2.48% 8.73% -0.44% $201,351,478.15
50 Chain $3,381,429,963.31 -1.92% 10.88% 0.26% -
51 Chain $598,503,346.18 -0.89% 7.80% -0.25% -
52 Chain $197,312,360.77 -2.37% 4.60% -0.32% -
53 CEX $935,904,564.99 -1.93% 7.82% -0.20% -
54 Liquid Staking $585,040,477.59 -2.76% 12.40% -0.09% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $847,975,984.36 -1.37% 11.13% -0.16% -
57 Staking Pool $41,071,792.27 -3.60% 45.31% -0.40% -
58 Liquid Staking $213,681,164.49 -2.47% 5.03% -0.55% -
59 Chain $281,509,662.08 0.02% 14.97% 0.65% $103,170.03
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $292,746,969.18 -2.10% 3.88% -0.20% $8,303,474.09
64 Chain $1,603,566.54 -2.32% -99.36% -0.44% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $2,816,790.72 -2.38% 0.80% -0.18% -
67 Privacy $294,272,455.56 -0.05% 9.20% -0.17% $27,392,440.39
68 Lending $1,618,133.79 3.71% 35.32% -0.31% -
69 Yield Aggregator $189,363,966.00 -0.73% 8.09% -0.19% -
70 Dexes $107,876,915.70 -2.44% 8.17% -0.56% $389,803,348.51
71 Dexes $395,251,853.08 1.17% 5.21% 0.23% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $411,101,203.21 -2.78% 6.35% 0.87% $1,013,168,363.20
74 Chain $527,195,193.93 -0.49% 0.92% -0.01% $2,369,141,787.55
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $5,192,762.25 -2.02% 9.58% -0.05% -
77 Liquid Staking $187,936,799.64 -6.66% 23.20% -0.89% -
78 Derivatives $73,182,788.40 -0.52% 5.44% -0.09% -
79 Dexes $93,493,896.48 -1.31% 6.86% 0.22% $105,860,574.87
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $553,503,428.60 -2.28% 18.04% 0.07% -
82 Launchpad $197,736,434.40 -1.39% 13.96% 0.46% -
83 Lending $152,282,428.38 -3.14% 11.77% -0.26% -
84 Lending $245,600,817.82 -2.03% 12.19% -0.51% $51,015,927.28
85 Dexes $449,047,299.11 -0.25% 2.60% -0.06% -
86 Yield $2,867,829,010.97 -0.63% -6.16% 0.00% $504,395,176.83
87 Liquid Staking $356,223,481.21 -2.88% 9.55% -0.25% $26,798,963.25
88 Insurance $109,413,588.93 -2.26% 6.17% -0.45% $99,069,496.43
89 Yield $237,302,511.75 -0.80% 3.89% -0.08% $0.00
90 Payments $363,635,943.92 -1.25% 9.68% -0.27% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $52,100,963.34 -2.31% -46.98% -0.44% -
93 Launchpad $150,535,604.03 -1.00% 3.36% -0.27% $22,785,380.20
94 Lending $39,253,373.53 -1.98% 8.73% 0.23% -
95 Dexes $46,650,448.56 -1.77% -2.28% -0.47% $151,297,882.46
96 Dexes $202,359,142.53 -3.21% 2.15% -0.67% -
97 CDP $176,932,700.69 -1.23% 8.82% 0.15% -
98 CEX $69,790,769.39 -2.87% 4.73% -0.10% $113,158,682.87
99 RWA $992,853,137.65 0.22% -0.25% 0.25% $2,627,423,491.17
100 Yield Aggregator $215,162,868.73 -3.77% 5.43% -0.18% $11,429,271.31
101 Bridge $76,541,045.11 -1.26% 8.42% 0.89% $0.00
102 Dexes $13,085,675.61 0.00% 0.00% 0.00% $3,335,519.24
103 Bridge $167,654,682.30 -1.91% 4.55% -0.39% -
104 Liquid Staking $70,955,406.12 -2.26% 4.66% -0.18% -
105 Dexes $259,866,740.55 0.00% 21.83% -0.23% $188,463,294.47
106 Chain $209,084,953.93 -2.02% 7.17% -0.16% -
107 Bridge $29,607,878.70 -1.81% 11.29% -0.34% $0.00
108 Liquidity manager $69,729,695.51 -0.03% -5.23% 0.00% -
109 CEX $406,661,131.14 -1.10% 4.82% -0.12% -
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $10,177,349.59 -1.21% 6.99% -0.21% -
113 Liquid Staking $140,530,682.67 -2.59% 16.83% 0.07% $0.00
114 Chain $428,704,918.71 1.64% 5.44% 0.34% $366,514,609.80
115 Indexes $83,670,152.10 -0.94% 9.54% 0.06% $25,923,523.48
116 Lending $123,790,726.57 -0.74% 1.15% -0.22% $7,778,471.81
117 Dexes $47,009,873.16 -5.07% -1.95% 0.08% -
118 Launchpad $67,235,558.97 -2.29% 5.12% -0.33% $8,513,748.90
119 Dexes $35,002,547.34 -2.11% 4.84% -0.06% -
120 Chain $78,064,330.08 -1.79% 3.79% 0.43% -
121 Liquidity manager $29,681,720.03 0.00% 0.00% 0.00% $1,837,152.57
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $27,635,906.00 -1.68% 7.87% -0.18% $108,428,369.47
124 Lending $32,159,550.80 -0.25% 6.59% 0.02% -
125 RWA $27,557,892.19 -0.06% 5.25% 0.41% -
126 Bridge $53,733,492.65 -1.96% -2.15% -1.38% $43,974,798.85
127 Lending $481,598.10 -0.48% 48.00% -0.05% -
128 Chain $121,733,267.17 -3.84% 2.70% -0.19% -
129 Dexes $241,201,406.00 -0.39% 5.79% 0.04% -
130 Cross Chain $42,872,837.59 -6.25% 1.63% -4.40% $32,089,892.73
131 Cross Chain $82,782,010.28 -7.88% 2.49% -5.55% $77,110,929.12
132 CDP $44,972,065.79 -3.83% 10.07% 0.73% $13,723,568.43
133 Lending $6,833,262.80 -1.46% 12.81% -0.52% $3,375,568.82
134 Bridge $49,715,062.56 0.00% 0.00% 0.00% -
135 Lending $50,183,297.09 -1.56% 3.61% 0.04% $2,003,413.19
136 Liquid Staking $88,461,775.45 -3.84% 7.25% 0.00% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $138,378,734.37 0.00% 1.11% 0.00% -
139 Lending $1,733,769,037.59 0.71% 17.51% -0.20% -
140 Dexes $79,784,803.89 -3.33% 7.56% -0.54% $30,579,394.41
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $56,082,570.45 3.85% 7.73% -0.27% -
143 Liquid Staking $30,526,712.38 -2.42% -7.22% 0.42% $17,847,716.77
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $20,628,403.51 -20.81% 3.22% 0.30% -
146 Payments $80,064,448.58 -0.80% 4.51% -0.19% $300,011,942.07
147 Liquid Staking $22,703,672.18 -2.65% 9.63% 0.00% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $53,566,232.45 -1.42% 8.57% 0.38% -
151 Dexes $53,868,420.84 5.04% 23.35% 1.62% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $3,293,934.63 -5.26% -15.31% 0.98% -
154 Dexes $51,592,458.38 -1.13% 0.46% -0.16% -
155 Liquid Staking $187,172,631.69 -0.68% 9.57% -0.16% $187,819,172.19
156 Yield Aggregator $114,584,859.88 -1.09% 7.15% 0.17% -
157 CEX $30,856,432.32 -2.95% 40.98% 0.13% -
158 Yield $87,897,423.93 -0.62% -20.91% -0.08% $8,696,088.56
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $28,045,915.10 -1.79% 10.42% 0.41% $4,146,019.72
161 Dexes $10,777,327.85 -2.51% 1.05% -0.12% -
162 Yield $130,835,366.21 0.47% 24.26% 0.67% $14,886,261.95
163 Dexes $15,886,254.00 -2.59% 8.04% 0.29% $5,397,080.51
164 Yield $3,474,677.95 -2.54% 7.79% -0.38% -
165 Liquidity manager $239,268,260.38 -1.47% 14.71% -0.06% -
166 Yield Aggregator $62,364,670.82 -1.85% 6.46% -0.43% -
167 Bridge $31,668,775.15 1.96% 7.10% 0.61% $322,264.13
168 Liquid Staking $27,697,449.08 -2.50% 7.84% 0.09% $168,298,312.88
169 Dexes $20,339,507.01 -1.43% 1.73% 0.16% -
170 CDP $80,962,020.99 0.07% 11.03% -0.02% $15,418,890.87
171 Decentralized Stablecoin $101,185,913.32 -1.59% 9.79% -0.22% $0.00
172 Indexes $25,409,292.71 -2.87% 12.82% -0.32% $8,373,612.73
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $60,298,168.82 -1.18% 4.80% -0.14% $24,615,269.77
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $135,930,745.02 -1.52% -17.61% -0.16% $8,843,233.99
180 Yield Aggregator $14,395,248.87 -2.51% -6.54% -0.39% $984,508.16
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $74,181,193.57 -0.56% 0.72% 0.00% $0.00
183 Synthetics $35,910,405.51 -1.44% 5.78% -0.07% $19,868,072.57
184 Bridge $360,148,542.60 -3.15% 5.33% -0.14% -
185 Dexes $1,550,743.26 -0.67% 6.30% -0.37% $4,267,535.33
186 Dexes $33,774,237.19 -2.37% 0.45% 0.07% -
187 CDP $31,433,117.37 -1.68% 1.79% -0.20% -
188 Cross Chain $13,071,294.14 -1.49% 4.87% -0.24% $431,746.87
189 Yield $31,202,310.33 -1.88% 33.57% 0.14% -
190 NFT Marketplace $24,587,956.66 -2.38% 8.91% -0.40% $222,180,963.42
191 Dexes $104,790,072.48 -2.21% 2.06% -0.10% $18,772,040.71
192 Dexes $37,719,572.27 -1.50% -7.41% 0.06% -
193 Lending $2,247,456.82 -1.45% 6.10% 0.32% -
194 Lending $1,108,441.10 -2.53% -8.06% -0.59% -
195 Dexes $25,163,328.56 -2.70% 9.25% -0.02% -
196 Yield $887,614.86 -4.67% 14.41% -0.35% $845,389.86
197 RWA $525,171,294.42 -0.29% -5.65% 0.00% -
198 Bridge $468.89 -2.42% 6.17% -0.28% -
199 Cross Chain $13,516,643.43 -0.35% 11.08% 0.06% -
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $141,060,741.51 -2.43% 19.52% -0.09% -
202 NFT Lending $5,076,653.91 -1.68% 7.39% -0.02% -
203 Uncollateralized Lending $21,498,781.67 0.00% 0.00% 0.00% -
204 Liquid Staking $38,274,656.79 -4.08% 5.29% 0.28% $5,566,918.02
205 Yield Aggregator $21,364,944.22 1.30% 5.30% 0.36% -
206 Liquid Staking $21,340,358.61 1.51% 4.74% 0.33% -
207 Lending $67,501,202.90 -3.22% 13.48% -0.29% $0.00
208 Leveraged Farming $28,450,268.83 3.35% 8.13% 0.33% -
209 RWA $21,572,330.34 -0.06% -1.59% 0.04% -
210 NFT Lending $20,057,741.97 -2.36% 10.65% -0.55% -
211 Dexes $10,357,768.96 -1.18% 5.17% -0.14% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $4,259,101.76 6.61% 12.23% 0.00% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $106,750,662.04 -2.16% -8.96% 1.56% $910,021,831.27
217 Bridge $5,642,554.11 -1.62% 4.42% -0.20% -
218 Derivatives $32,345,598.00 -0.23% 0.57% 0.45% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $13,816,172.48 -2.65% 9.66% 0.44% -
224 RWA $0.00 0.00% 0.00% 0.00% -
225 Launchpad $33,858,495.26 -1.02% 3.38% -0.30% $1,198,154.26
226 Yield $35,547,450.57 -1.60% 58.14% -0.37% $10,260,111.11
227 Liquid Staking $56,759,255.11 -4.22% 5.98% -0.49% -
228 Bridge $18,002,609.89 -1.47% -5.94% -3.65% -
229 Lending $11,694,808.62 -0.16% 7.99% 0.49% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $9,266,052.62 -1.95% 6.31% -0.36% -
232 Liquid Staking $13,441,369.81 -3.18% 7.56% 0.00% -
233 Insurance $2,300,825.49 -2.39% 8.35% -0.20% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $17,652,058.27 -0.57% 5.68% 0.29% $32,047,592.60
236 Dexes $34,886,894.03 -1.07% -3.74% -0.23% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $22,789,721.68 -2.76% 10.12% -0.55% $2,765,105.08
239 Liquid Staking $56,696,858.67 -4.15% 10.53% -0.49% $0.00
240 Bridge $4.63 0.00% 0.01% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,180,503.97 -5.26% 12.80% -0.51% $25,808,893.86
243 NFT Marketplace $14,532,476.09 -3.18% 14.55% 0.36% $725,141,670.36
244 Yield Aggregator $92,473,762.48 -2.92% 4.42% -0.16% -
245 Liquid Staking $34,039,806.16 -2.15% 8.56% -0.16% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $93,321,503.13 -1.09% 10.53% 0.28% -
248 Yield Aggregator $44,909,541.95 -0.03% 0.14% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $181,975.69 -2.56% 7.02% -1.00% $60,618.93
251 Dexes $31,051,490.76 -1.48% 2.73% -0.05% $24,205,500.62
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $31.38 -2.28% 7.49% -0.17% $147,884.43
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $16,037,691.32 -4.35% 4.81% 0.00% -
256 CEX $160,507,739.11 -0.86% 14.17% -0.17% -
257 CDP $29,424,104.14 -0.99% 1.13% 0.06% $2,930,063.34
258 Dexes $4,000,802.86 6.04% 0.01% 2.15% $8,028,006.40
259 Dexes $719,726.76 -2.78% 6.71% 0.06% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $74,113,844.41 0.10% 8.91% -0.28% $28,109,295.84
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $198,775.73
264 Dexes $10,905,101.51 0.43% 11.52% 0.61% -
265 Indexes $25,453,640.33 -1.19% 3.95% 0.46% $5,540,362.23
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $466,190.00 -2.71% 0.49% -4.11% -
268 CEX $23,977,985.15 2.06% 5.19% -0.90% -
269 Dexes $4,154,095.36 -3.63% -3.22% -0.60% $728,053.18
270 Derivatives $27,040,102.19 0.24% 9.94% -0.14% $40,258,266.99
271 CDP $7,494,312.41 2.97% -13.33% -0.16% $1,571,546.37
272 Lending $128,469,419.17 1.17% 3.88% 0.18% -
273 Dexes $11,049,028.68 -2.33% 8.07% 0.15% -
274 Dexes $91,809,074.48 -1.51% 4.62% 9.37% -
275 Liquid Staking $127,489.31 -2.71% 9.30% -0.81% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $76,887,053.77 0.39% 0.47% 0.00% -
278 Yield $48,751,571.91 2.19% 53.61% -0.28% $17,160,115.47
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $154,419.58
280 Yield Aggregator $5,432,242.09 -0.23% 9.93% 0.26% $332,534.23
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $50,444,292.42 -0.19% 0.36% 0.00% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $41,671,318.14 0.02% -0.65% 0.00% -
285 Algo-Stables $580,786.90 -2.45% 1.53% 0.50% $11,980,251.82
286 Leveraged Farming $10,324,331.04 -0.13% 12.18% -0.62% $837,653.75
287 Dexes $1,538,710.16 -0.93% 2.76% 0.28% $1,995,342.78
288 Dexes $19,208,342.65 -1.22% 3.18% -0.37% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $538,568.22 -1.82% -2.80% -0.07% -
291 Derivatives $234,905.86 -1.94% 16.66% -0.11% -
292 Liquid Staking $8,836,729.02 -4.35% 4.64% 0.28% -
293 Cross Chain $68,698,337.91 1.85% 5.67% -0.21% $1,666,460.35
294 Derivatives $3,450,881.92 0.37% -9.67% -0.18% -
295 Liquid Staking $54,613,477.09 -2.97% 11.67% 0.66% -
296 CDP $4,654,571.84 -2.35% 6.50% -0.11% -
297 Algo-Stables $3,614,614.35 2.67% 26.76% -0.11% -
298 Dexes $53,692,978.14 -0.30% 27.18% 0.12% -
299 CDP $9,141,540.95 -2.15% 7.08% -0.16% $1,339,935.10
300 Chain $20,780,716.43 -2.14% 7.31% -0.15% -
301 Dexes $10,408,076.74 -1.96% 6.90% -0.38% $60,065,848.20
302 Services $432,356.99 -1.41% 7.54% -0.28% -
303 Yield Aggregator $20,321,485.31 -2.33% 7.32% -0.38% $15,617,440.44
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $19,087,591.64 -4.08% 8.84% 0.55% -
306 CDP $41,134,954.33 -0.96% 9.33% 0.02% -
307 Dexes $6,893,127.71 -2.43% 43.50% -0.38% -
308 RWA $9,470,228.93 0.42% 0.20% 0.00% $0.00
309 Lending $78,773.27 -1.22% 3.61% -0.40% -
310 Lending $11,681,374.15 -3.67% 8.52% 0.01% $0.00
311 Dexes $169,176.29 -0.21% -10.71% -0.14% -
312 Yield Aggregator $17,430,087.92 -1.19% 4.27% -0.04% $2,280,873.50
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $25,341,436.92 -2.16% 9.66% -0.45% -
315 CEX $4,132,111.24 -43.54% 23.15% 0.01% -
316 Liquid Staking $2,054,658.80 -0.38% 10.13% 0.03% -
317 Dexes $9,593,329.14 -0.87% -0.71% -0.43% $1,586,183.79
318 Lending $7,884,703.81 0.93% 4.90% -0.29% $745,564.86
319 Liquid Staking $6,286,737.58 6.10% 2.42% 1.33% -
