DeFi Overview
Total Volume (24h)
$18B+
Volume
$18,075,500,175.00Total Volume (7d)
$141B+
Volume
$141,927,681,131.00Total Volume (1m)
$474B+
Volume
$474,941,831,764.00Weekly Change
15.77%
Week-over-Week Change
8.29%Dexs volume
$18,075,500,175.00
Risk Level
LowRisk Level
ModerateToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USUALX | 105.32 % | $62.934M | 69.63 % | ✅ | ❌ | ❌ | 33.33 % |
LPWSTUS... | 263.28 % | $30.545M | 16.16 % | ✅ | ❌ | ❌ | 33.33 % |
USDC-SUI | 184.49 % | $25.902M | 184.44 % | ✅ | ❌ | ❌ | 33.33 % |
LP-UPLB... | 118.16 % | $20.461M | 4.18 % | ✅ | ❌ | ❌ | 33.33 % |
KODIWBE... | 196.49 % | $12.810M | 281.12 % | ✅ | ❌ | ✅ | 66.67 % |
Risk Level
HighToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
WETH-MI... | 880,779.21 % | $10.626K | 168,145.85 % | ✅ | ❌ | ❌ | 33.33 % |
PT-SW-A... | 791,753.84 % | $190.337K | 7,209.03 % | ✅ | ❌ | ❌ | 33.33 % |
PTTHWAR... | 763,478.95 % | $15.154K | 2,530.37 % | ✅ | ❌ | ❌ | 33.33 % |
PTSW-AM... | 595,842.40 % | $174.335K | 2,499.16 % | ✅ | ❌ | ❌ | 33.33 % |
LPTHWAR... | 392,379.26 % | $15.154K | 1,358.09 % | ✅ | ❌ | ❌ | 33.33 % |
Total Value Locked
DeFi Yields Top Gainers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA) |
SPECTRA-V2 |
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 | $190.337K | 791,753.84% | 166,027.67% |
2 | SW-STKGHO |
SPECTRA-V2 |
d916f47d-ed9f-4d41-8f0c-6e9a55620660 | $817.705K | 127,187.40% | 723.24% |
3 | AIXBT-USDC |
BEEFY |
bf271c46-bf9c-4965-a79c-40e96e2fe8ce | $51.937K | 79,839.46% | 985.74% |
4 | ILM-CBBTC-USDC-1.5XLOOP |
SEAMLESS-PROTOCOL |
167e03b7-973b-4555-8d1f-c512732c931c | $111.215K | 49,550.64% | 0.00% |
5 | ILM-CBBTC-USDC-3XLOOP |
SEAMLESS-PROTOCOL |
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff | $12.737K | 49,550.64% | 0.00% |
6 | WSOL-MOTION |
RAYDIUM-AMM |
f6595b39-067b-4632-a352-7d5ba9fc6076 | $11.862K | 18,224.73% | 5,779.25% |
7 | USDC |
CLEARPOOL-LENDING |
374659cf-0281-4f91-abdf-53f4145c534c | $103.251K | 209,627.38% | 199,030.19% |
8 | WSOL-SALT |
RAYDIUM-AMM |
4623713b-a137-4c56-983d-fd3fafd442af | $10.830K | 17,313.73% | 7,785.18% |
9 | WSOL-BABYBONK |
RAYDIUM-AMM |
2177c4b2-30be-45f2-905b-612e26bce120 | $134.537K | 5,661.46% | 429.90% |
10 | WSOL-BRAWL |
RAYDIUM-AMM |
8f4c4839-8ad3-43c7-81d3-2fae7f23045d | $84.154K | 7,209.67% | 2,695.35% |
DeFi Yields Top Losers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA) |
SPECTRA-V2 |
2df11367-52b5-4a6e-acc7-74825ea5ed42 | $190.204K | 105.67% | 21,849.54% |
2 | WSOL-BONK |
RAYDIUM-AMM |
696a6171-3251-435c-a654-f970b10ce97e | $10.110K | 3,324.53% | 15,773.50% |
3 | WSOL-BAINK |
RAYDIUM-AMM |
8c085902-3161-4933-84a3-bf3c95a79e8f | $10.173K | 805.70% | 12,869.65% |
4 | BASEISFOREVERYONE-WETH |
BEEFY |
b43db900-4e11-458e-9f24-0917b6d4261b | $74.988K | 1,071.73% | 12,452.60% |
5 | WSOL-TGB |
RAYDIUM-AMM |
9661511b-54e3-41bf-a478-ef3770607a9f | $15.463K | 1,807.62% | 11,232.02% |
6 | WETH-SPERO |
UNISWAP-V2 |
0f47e7e7-6a73-48b0-b892-3cd022827c87 | $11.825K | 1.07% | 7,830.95% |
7 | WSOL-ASYA |
RAYDIUM-AMM |
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 | $10.304K | 1,212.14% | 8,601.34% |
8 | WEN-SOL |
KAMINO-LIQUIDITY |
790d3541-7269-4a6f-90d0-9436677df4e0 | $264.711K | 171.32% | 6,695.68% |
9 | WSOL-BARK |
RAYDIUM-AMM |
ad362314-9573-40aa-902b-ea71b0404431 | $10.531K | 1,432.10% | 7,379.00% |
10 | JUP-WEN |
KAMINO-LIQUIDITY |
ae1ff01f-7f26-47fb-ad73-4e61082980f4 | $123.656K | 72.79% | 5,430.10% |
DeFi Protocols
# | Name | Category | Total Value Locked | 1d Change | 7d Change | 1h Change | Market Cap |
---|---|---|---|---|---|---|---|
1 | CEX | $149,620,276,220.32 | -0.16% | -3.84% | -0.03% | - | |
2 | Liquid Staking | $22,799,943,768.75 | 0.00% | 0.63% | 0.05% | $759,229,937.80 | |
3 | CEX | $25,430,445,793.85 | 0.05% | -2.49% | 0.05% | - | |
4 | CEX | $24,834,698,522.70 | 1.11% | -1.99% | -0.24% | - | |
5 | CEX | $19,082,016,504.62 | 0.04% | -2.19% | -0.26% | - | |
6 | Bridge | $13,527,850,159.91 | 0.43% | -2.19% | -0.09% | - | |
7 | Lending | $4,974,458,948.80 | -2.68% | -4.25% | -0.38% | $327,094,600.27 | |
8 | Chain | $2,637,853,155.82 | 0.29% | 0.52% | -0.08% | $1,906,394,538.80 | |
9 | Chain | $4,843,846,593.74 | -0.67% | -6.47% | -0.55% | - | |
10 | CDP | $6,902,688,618.85 | 173.58% | 179.60% | 1.37% | $1,078,171,060.69 | |
11 | CEX | $18,196,005,144.45 | -0.13% | -3.49% | -0.34% | - | |
12 | Bridge | $3,200,124,741.00 | -0.14% | -1.52% | -0.76% | - | |
13 | CEX | $3,461,173,975.12 | 0.25% | -2.45% | -0.22% | - | |
14 | CEX | $762,538,716.79 | 4.11% | 8.47% | -0.87% | - | |
15 | Lending | $24,330,617,453.81 | 0.86% | 1.11% | -0.12% | - | |
16 | CEX | $3,666,112,892.47 | 2.95% | 71.92% | -0.04% | - | |
17 | CEX | $4,429,956,734.13 | 0.27% | -2.17% | -0.42% | - | |
18 | Services | $191,258,802.62 | -0.60% | 1.57% | -0.06% | - | |
19 | CEX | $2,264,233,729.04 | 0.26% | -4.60% | -0.02% | - | |
20 | Liquid Staking | $1,687,209,998.54 | -0.40% | -0.19% | -0.66% | $102,983,727.81 | |
21 | RWA | $1,299,000,018.48 | 0.01% | -10.27% | 0.02% | - | |
22 | CEX | $2,640,761,257.48 | 0.02% | -4.29% | -0.16% | - | |
23 | Lending | $324,197,388.70 | -0.13% | -1.87% | -0.48% | $3,715,386,546.50 | |
24 | Dexes | $2,579,529,384.01 | 0.65% | -4.09% | -0.33% | - | |
25 | Chain | $1,570,188,627.88 | 0.29% | -8.39% | -0.40% | - | |
26 | CEX | $7,457,187,682.06 | 0.01% | 2.46% | -1.04% | - | |
27 | RWA | $60,535,214.57 | 0.01% | 0.99% | 0.00% | $0.00 | |
28 | Services | $2,858,367,216.99 | 0.30% | 2.01% | -0.09% | $41,646,295.78 | |
29 | Yield | $1,158,055,849.93 | 0.77% | -1.87% | -0.21% | $219,611,847.09 | |
30 | CEX | $5,901,211,496.49 | 0.37% | -3.56% | -0.15% | - | |
31 | Liquid Staking | $6,092,820,218.71 | -0.60% | 4.63% | -0.65% | - | |
32 | Dexes | $1,500,384,332.89 | 1.18% | -2.57% | 1.99% | - | |
33 | Dexes | $1,932,537,435.34 | 0.26% | 1.41% | 0.04% | - | |
34 | Lending | $2,216,658,063.93 | -3.66% | -4.35% | 1.68% | - | |
35 | CEX | $2,954,751,416.07 | 0.21% | 0.17% | -0.04% | - | |
36 | Lending | $2,103,294,286.99 | 0.40% | -1.81% | -0.25% | - | |
37 | CDP | $40,162,367.31 | 0.94% | -1.02% | -0.37% | $0.00 | |
38 | Lending | $1,162,984,998.77 | 3.65% | 1.23% | -0.09% | - | |
39 | Dexes | $1,298,056,097.43 | -0.42% | -0.76% | -0.04% | - | |
40 | Farm | $2,320,268,600.71 | 7.50% | 21.15% | 2.07% | - | |
41 | CEX | $5,330,670,749.17 | 0.46% | -2.10% | -0.13% | - | |
42 | Bridge | $2,848,632,460.92 | -0.26% | -6.63% | -0.70% | $368,981,569.38 | |
43 | CEX | $1,309,408,577.78 | -0.41% | 321.00% | -0.38% | - | |
44 | Dexes | $572,356,707.68 | -0.39% | -3.37% | -0.58% | - | |
45 | Lending | $1,532,377,881.97 | -4.23% | -7.07% | -0.13% | - | |
46 | Synthetics | $13,972,172.48 | -6.04% | -68.27% | 1.44% | - | |
47 | CDP | $378,144,146.46 | -1.76% | -10.35% | 0.58% | $185,054,966.84 | |
48 | Infrastructure | $10,838,714,856.44 | -0.18% | -1.77% | -0.15% | $417,855,293.28 | |
49 | Liquid Staking | $261,986,873.84 | -0.82% | 0.33% | -0.81% | $304,364,006.80 | |
50 | Chain | $5,998,010,902.46 | -1.06% | 0.10% | -0.92% | - | |
51 | Chain | $706,377,679.00 | 0.19% | -5.75% | -0.19% | - | |
52 | Chain | $205,122,699.75 | -0.09% | -3.37% | 0.04% | - | |
53 | CEX | $1,041,699,920.02 | 0.26% | -4.25% | -0.30% | - | |
54 | Liquid Staking | $866,583,951.68 | 0.66% | -7.52% | 0.06% | - | |
55 | Liquid Staking | $1,976,230,760.17 | -2.06% | -15.84% | -0.10% | $617,062,044.08 | |
56 | CEX | $1,025,345,326.45 | -0.30% | -2.92% | -0.26% | - | |
57 | Staking Pool | $13,090,382.08 | -14.05% | -40.97% | -2.39% | - | |
58 | Liquid Staking | $351,148,642.53 | -0.66% | 1.40% | -0.54% | - | |
59 | Chain | $349,738,055.59 | 0.41% | -1.61% | -0.74% | $169,983.84 | |
60 | Bridge | $0.00 | 0.00% | 0.00% | 0.00% | - | |
61 | CDP | $288,214,971.86 | 0.57% | -2.92% | -0.04% | - | |
62 | Services | $466,329,397.36 | 0.00% | 0.00% | 0.00% | - | |
63 | Yield | $361,593,867.08 | -0.37% | -5.50% | -0.64% | $11,251,866.69 | |
64 | Chain | $2,534,143.76 | -0.83% | 0.14% | -0.81% | - | |
65 | Derivatives | $352,848,262.80 | -0.37% | -2.75% | 0.13% | $781,351,461.71 | |
66 | Lending | $2,586,255.93 | 0.19% | -5.91% | -0.06% | - | |
67 | Privacy | $440,365,499.71 | -1.28% | -0.79% | -0.77% | $37,586,368.07 | |
68 | Lending | $3,645,381.15 | -0.48% | -1.38% | -0.61% | - | |
69 | Yield Aggregator | $300,943,166.62 | -3.57% | -1.08% | -0.27% | - | |
70 | Dexes | $168,675,504.39 | 4.98% | 6.47% | 0.67% | $709,139,166.17 | |
71 | Dexes | $430,859,050.84 | -0.06% | -1.42% | -0.23% | - | |
72 | Cross Chain | $285,358,566.45 | 0.85% | -0.27% | 0.08% | $111,862,318.22 | |
73 | CEX | $484,779,186.48 | -1.13% | -4.88% | -0.76% | $1,228,175,415.10 | |
74 | Chain | $629,671,157.05 | -0.14% | 1.63% | -0.35% | $2,292,350,002.09 | |
75 | Liquid Staking | $1,635,547,132.19 | -0.57% | 8.63% | 0.82% | - | |
76 | CDP | $3,314,037.22 | -50.13% | -49.61% | -0.74% | - | |
77 | Liquid Staking | $247,597,253.91 | -0.86% | -7.13% | -0.95% | - | |
78 | Derivatives | $61,610,790.22 | -0.25% | -2.56% | -0.27% | - | |
79 | Dexes | $121,315,822.40 | -0.28% | -1.36% | -0.80% | $125,292,345.01 | |
80 | Derivatives | $350,838,071.97 | -1.62% | -1.18% | 0.40% | - | |
81 | Staking Pool | $791,763,791.48 | -1.05% | -13.24% | -1.63% | - | |
82 | Launchpad | $271,101,494.38 | -0.15% | -2.27% | -0.51% | - | |
83 | Lending | $140,938,662.59 | 0.53% | -5.57% | -0.03% | - | |
84 | Lending | $298,969,457.96 | -0.61% | -2.05% | -0.52% | $55,875,720.44 | |
85 | Dexes | $461,180,758.14 | 0.49% | -1.31% | -0.13% | - | |
86 | Yield | $4,281,184,832.77 | 0.35% | -4.28% | 0.13% | $666,689,866.60 | |
87 | Liquid Staking | $524,178,184.60 | -0.50% | -1.86% | -0.71% | $31,195,607.96 | |
88 | Insurance | $157,398,561.87 | -0.85% | -1.01% | -0.10% | $152,729,894.82 | |
89 | Yield | $275,141,519.42 | 0.30% | -0.58% | -0.06% | - | |
90 | Payments | $451,304,729.57 | 0.32% | -1.27% | -0.32% | - | |
91 | Lending | $69,582,732.37 | -3.26% | -6.01% | -0.13% | $18,711,055.01 | |
92 | Lending | $92,526,612.93 | -0.57% | 0.27% | -0.83% | - | |
93 | Launchpad | $165,984,178.69 | -0.69% | -3.24% | -0.05% | $25,527,184.01 | |
94 | Lending | $50,365,534.98 | 0.30% | -0.44% | 1.10% | - | |
95 | Dexes | $47,881,995.26 | 0.79% | -4.92% | 0.37% | $155,163,251.90 | |
96 | Dexes | $223,207,562.67 | -2.25% | 7.01% | 0.45% | - | |
97 | CDP | $241,575,979.49 | -0.97% | -7.17% | -0.07% | - | |
98 | CEX | $83,016,044.05 | -0.18% | -2.10% | -0.25% | $144,035,326.85 | |
99 | RWA | $1,303,279,441.49 | 0.86% | 2.57% | 0.16% | $2,629,226,663.48 | |
100 | Yield Aggregator | $267,281,100.63 | 1.31% | 3.14% | -0.63% | $13,948,364.77 | |
101 | Bridge | $87,690,846.22 | 0.12% | -6.57% | -0.34% | $0.00 | |
102 | Dexes | $17,176,439.06 | -0.16% | -0.78% | -0.19% | $2,121,815.42 | |
103 | Bridge | $249,498,924.71 | -1.08% | -0.63% | 0.01% | - | |
104 | Liquid Staking | $103,639,498.94 | -0.76% | -0.33% | -0.10% | - | |
105 | Dexes | $327,883,533.06 | 0.04% | -5.11% | 2.46% | $159,438,428.05 | |
106 | Chain | $247,896,345.21 | -0.74% | -10.98% | -0.10% | - | |
107 | Bridge | $30,072,435.87 | -1.55% | -5.11% | 0.04% | $0.00 | |
108 | Liquidity manager | $68,915,952.74 | -0.02% | -1.27% | -0.01% | - | |
109 | CEX | $462,226,126.75 | 0.07% | -1.04% | 0.03% | - | |
110 | CDP | $118,046,341.36 | 0.12% | 0.66% | 0.03% | $135,960,097.28 | |
111 | Lending | $251,232,558.94 | 3.83% | 18.70% | 0.22% | $17,996,677.17 | |
112 | Dexes | $12,124,462.68 | -1.28% | -7.72% | -0.68% | - | |
113 | Liquid Staking | $175,962,816.56 | -1.41% | -9.62% | -1.58% | $0.00 | |
114 | Chain | $500,773,586.17 | 0.44% | -15.59% | -1.10% | $453,741,924.88 | |
115 | Indexes | $118,639,911.77 | -0.64% | -0.60% | -0.53% | $24,540,467.71 | |
116 | Lending | $129,932,685.97 | -0.46% | -0.49% | -0.18% | $8,362,786.39 | |
117 | Dexes | $53,027,509.24 | -3.23% | -14.11% | -1.03% | - | |
118 | Launchpad | $95,471,708.46 | -0.12% | 3.46% | -0.42% | $8,478,382.61 | |
119 | Dexes | $40,189,711.38 | 0.43% | -2.85% | -0.19% | - | |
120 | Chain | $85,106,113.27 | -0.14% | -10.72% | -0.23% | - | |
121 | Liquidity manager | $19,624,227.45 | 0.01% | -24.20% | -0.05% | $1,855,551.43 | |
122 | Liquid Staking | $300,022,880.48 | -3.19% | -4.85% | -0.57% | $8,971,569.85 | |
123 | Dexes | $31,727,950.04 | 0.30% | -10.06% | -0.35% | $109,065,966.25 | |
124 | Lending | $33,605,666.88 | 0.84% | -10.82% | -0.47% | - | |
125 | RWA | $54,060,672.99 | 0.02% | -1.41% | 0.00% | - | |
126 | Bridge | $56,383,231.05 | -1.70% | -2.88% | -0.11% | $46,259,601.53 | |
127 | Lending | $753,185.01 | 0.02% | -21.52% | -0.04% | - | |
128 | Chain | $158,504,466.29 | -0.07% | -5.23% | -1.94% | - | |
129 | Dexes | $255,400,632.76 | 0.47% | -1.20% | -0.25% | - | |
130 | Cross Chain | $45,556,502.50 | 0.94% | -4.90% | -0.57% | $37,700,972.92 | |
131 | Cross Chain | $117,475,033.18 | -0.15% | -7.52% | -0.58% | $84,017,123.25 | |
132 | CDP | $45,046,678.08 | -1.99% | -9.26% | -0.43% | $16,618,586.78 | |
133 | Lending | $8,730,709.84 | 0.11% | -2.21% | -0.43% | $3,375,568.82 | |
134 | Bridge | $49,715,062.56 | 0.00% | 0.00% | 0.00% | - | |
135 | Lending | $52,894,580.46 | -0.02% | -1.48% | -0.43% | $1,292,821.29 | |
136 | Liquid Staking | $89,499,681.35 | -0.75% | -8.88% | -0.78% | - | |
137 | Dexes | $752,005,539.18 | -5.11% | 6.76% | -0.65% | $617,603,819.75 | |
138 | RWA | $144,904,925.98 | 0.00% | 1.35% | 0.00% | - | |
139 | Lending | $2,041,859,282.38 | -1.32% | -8.38% | 0.02% | - | |
140 | Dexes | $78,997,133.42 | -1.51% | -7.70% | -0.60% | $28,897,113.48 | |
141 | Services | $118,484,753.04 | 2.16% | 10.72% | -0.03% | - | |
142 | CDP | $53,827,233.49 | -3.93% | -2.32% | -0.27% | - | |
143 | Liquid Staking | $29,955,475.13 | 0.86% | -7.40% | -0.40% | $37,625,203.19 | |
144 | Dexes | $2,350,229,282.27 | 5.92% | -13.05% | -4.84% | $1,723,644,354.51 | |
145 | Indexes | $26,765,274.88 | -0.51% | -5.12% | -1.24% | - | |
146 | Payments | $72,426,133.25 | -0.52% | -12.94% | 0.24% | $348,841,318.41 | |
147 | Liquid Staking | $26,088,381.53 | -0.09% | -13.03% | -0.86% | - | |
148 | Derivatives | $431,312,987.11 | 6.33% | 16.23% | 0.28% | - | |
149 | Dexes | $13,888,952.82 | 0.54% | 13.39% | 0.51% | $0.00 | |
150 | Algo-Stables | $59,517,921.64 | 0.97% | -6.49% | -0.16% | - | |
151 | Dexes | $93,944,103.03 | -10.26% | -19.99% | 0.04% | - | |
152 | Lending | $74,463,896.12 | -9.39% | 4.39% | 0.02% | $13,750,653.17 | |
153 | Liquid Staking | $1,918,914.07 | -1.32% | -11.28% | -0.89% | - | |
154 | Dexes | $52,589,565.33 | -2.05% | -2.44% | -0.12% | - | |
155 | Liquid Staking | $380,085,142.35 | -0.76% | 26.42% | -0.10% | $380,080,796.49 | |
156 | Yield Aggregator | $141,135,771.72 | 0.04% | -1.65% | -0.03% | - | |
157 | CEX | $33,483,398.31 | -0.95% | -10.58% | -1.39% | - | |
158 | Yield | $138,421,202.28 | 0.60% | 23.42% | -0.18% | $13,753,268.25 | |
159 | Liquid Staking | $3,258,103,900.62 | -2.47% | 4.88% | 0.01% | - | |
160 | Dexes | $28,487,956.13 | -0.06% | -6.94% | -0.51% | $4,516,499.22 | |
161 | Dexes | $27,916,687.41 | 0.00% | 156.85% | -0.20% | - | |
162 | Yield | $166,625,691.31 | 1.04% | -2.31% | 1.36% | $16,988,023.23 | |
163 | Dexes | $16,566,698.00 | -0.44% | -8.81% | -1.22% | $5,396,547.40 | |
164 | Yield | $4,996,541.09 | 0.00% | 0.00% | 0.00% | - | |
165 | Liquidity manager | $251,493,948.08 | -0.05% | -6.44% | 0.10% | - | |
166 | Yield Aggregator | $101,035,478.11 | 0.14% | 2.33% | 0.05% | - | |
167 | Bridge | $32,976,329.87 | 0.61% | -0.90% | 0.06% | $316,223.40 | |
168 | Liquid Staking | $44,364,646.11 | -0.67% | -1.09% | 0.11% | $159,270,519.52 | |
169 | Dexes | $25,460,998.13 | 0.85% | -1.88% | -0.28% | - | |
170 | CDP | $103,682,998.05 | 0.52% | -2.15% | -0.08% | $16,837,786.05 | |
171 | Decentralized Stablecoin | $125,869,713.60 | 0.18% | -2.65% | -0.25% | - | |
172 | Indexes | $42,801,058.89 | -0.31% | -4.81% | -1.28% | $8,478,298.49 | |
173 | Yield | $448,850,126.86 | 2.09% | 11.34% | -0.05% | - | |
174 | Liquid Staking | $0.00 | 0.00% | 0.00% | 0.00% | - | |
175 | Dexes | $41,723,596.96 | 1.54% | 12.04% | -0.35% | - | |
176 | Yield | $81,037,165.52 | 0.11% | 1.04% | 0.77% | - | |
177 | Indexes | $58,324,020.07 | 0.00% | 0.00% | 0.00% | $0.00 | |
178 | Derivatives | $35,293,001.94 | -0.75% | 5.49% | -0.14% | $16,511,132.26 | |
179 | Yield | $138,477,297.05 | 2.44% | -13.74% | 0.66% | $13,020,661.86 | |
180 | Yield Aggregator | $14,578,147.93 | 0.00% | 0.00% | 0.00% | $583,227.38 | |
181 | Derivatives | $91,956,190.26 | 0.04% | 0.25% | 0.05% | $119,089,701.48 | |
182 | CDP | $81,146,329.63 | -0.06% | -0.52% | -0.01% | $0.00 | |
183 | Synthetics | $43,834,724.40 | -0.10% | 0.91% | -0.05% | $23,040,181.50 | |
184 | Bridge | $345,485,887.83 | 0.34% | -2.83% | -0.13% | - | |
185 | Dexes | $2,188,376.13 | 5.26% | 4.66% | -0.27% | $5,430,349.18 | |
186 | Dexes | $37,860,164.36 | -1.03% | -4.26% | -0.22% | - | |
187 | CDP | $33,053,330.21 | 0.50% | -2.07% | -0.20% | - | |
188 | Cross Chain | $18,035,159.98 | 0.00% | 0.00% | 0.00% | $725,061.18 | |
189 | Yield | $54,664,182.59 | 0.97% | -1.21% | -0.04% | $240,804.74 | |
190 | NFT Marketplace | $32,726,918.12 | 1.24% | -1.38% | -0.60% | $208,421,379.89 | |
191 | Dexes | $198,737,271.90 | 0.87% | 7.34% | -0.47% | $15,773,269.19 | |
192 | Dexes | $43,971,513.57 | -2.08% | -1.56% | 0.22% | - | |
193 | Lending | $820,413.58 | -0.46% | -7.00% | 0.42% | - | |
194 | Lending | $795,992.21 | 2.34% | 2.92% | -0.58% | - | |
195 | Dexes | $37,661,055.85 | -0.03% | -5.87% | -0.41% | - | |
196 | Yield | $873,914.63 | 2.88% | -12.84% | -0.09% | - | |
197 | RWA | $380,502,155.04 | -0.09% | -4.43% | 0.00% | - | |
198 | Bridge | $489.45 | 2.90% | -2.12% | 2.39% | - | |
199 | Cross Chain | $16,915,642.94 | 0.40% | -4.22% | 0.61% | $21,092,390.75 | |
200 | Lending | $108,189,973.57 | 1.43% | 1.61% | 0.50% | $74,748,706.62 | |
201 | Liquid Staking | $178,507,349.86 | 0.24% | -8.25% | 0.05% | - | |
202 | NFT Lending | $6,375,205.39 | 0.36% | 7.12% | -0.38% | - | |
203 | Uncollateralized Lending | $42,151,857.42 | 2.00% | 37.04% | 0.17% | - | |
204 | Liquid Staking | $54,330,489.59 | -0.68% | -7.78% | -0.69% | $6,312,373.94 | |
205 | Yield Aggregator | $19,965,921.56 | 0.39% | -0.27% | -0.16% | - | |
206 | Liquid Staking | $19,815,155.26 | -0.50% | -0.81% | -0.81% | - | |
207 | Lending | $89,434,620.85 | 4.03% | 2.54% | -0.94% | $0.00 | |
208 | Leveraged Farming | $33,379,106.00 | 0.11% | 0.48% | 0.10% | - | |
209 | RWA | $21,317,375.76 | 0.00% | -1.81% | 0.00% | - | |
210 | NFT Lending | $28,661,102.43 | -1.07% | -1.37% | -0.62% | - | |
211 | Dexes | $13,779,566.92 | 0.62% | 2.34% | -0.11% | - | |
212 | CDP | $323,314,396.90 | -0.97% | 16.54% | -0.41% | $61,837,948.48 | |
213 | Liquid Staking | $4,859,166.78 | -0.02% | -10.09% | 0.00% | - | |
214 | Dexes | $105,451,615.53 | 2.81% | 16.93% | -0.34% | $20,706,145.02 | |
215 | Dexes | $65,168,702.26 | -4.04% | -1.29% | -2.17% | $33,735,957.94 | |
216 | Lending | $113,632,765.90 | -3.39% | 2.73% | 0.54% | $968,063,562.97 | |
217 | Bridge | $430,302.16 | -0.66% | 69,793.19% | -1.03% | - | |
218 | Derivatives | $21,640,502.00 | 0.31% | 2.01% | -0.32% | - | |
219 | Dexes | $43,737,029.31 | 3.38% | 1.91% | 0.01% | - | |
220 | Synthetics | $536,718.20 | 0.00% | 0.00% | 0.00% | - | |
221 | Derivatives | $350,695,025.87 | -1.57% | -1.19% | 0.03% | - | |
222 | Liquid Staking | $50,093,469.34 | -0.13% | -4.81% | -0.06% | - | |
223 | Yield | $13,172,135.77 | 0.88% | 1.83% | -0.05% | - | |
224 | RWA | $167.21 | 0.47% | -2.14% | 0.91% | - | |
225 | Launchpad | $37,134,866.06 | 0.01% | -1.50% | -0.14% | $1,198,154.26 | |
226 | Yield | $45,384,634.71 | 0.70% | -0.82% | 0.27% | $11,631,511.74 | |
227 | Liquid Staking | $70,506,850.91 | -0.71% | -7.80% | -1.21% | - | |
228 | Bridge | $21,936,122.65 | 0.24% | 9.55% | -0.01% | - | |
229 | Lending | $11,961,373.25 | -0.25% | -13.23% | 0.46% | - | |
230 | RWA | $42,973,799.43 | 0.00% | 0.00% | 0.00% | - | |
231 | CDP | $3,099,549.32 | -0.40% | -6.09% | -0.52% | - | |
232 | Liquid Staking | $14,235,800.05 | 0.39% | -6.53% | -0.39% | - | |
233 | Insurance | $3,664,833.66 | -0.52% | 0.45% | -0.82% | $396,856.81 | |
234 | Liquid Staking | $38,572,947.55 | -3.45% | -12.65% | -0.17% | - | |
235 | Dexes | $20,920,224.76 | 0.17% | -6.46% | -0.12% | $32,456,244.12 | |
236 | Dexes | $38,392,565.87 | 0.00% | -1.68% | -0.45% | - | |
237 | Dexes | $39,453,556.72 | 0.84% | 3.11% | 0.01% | $3,882,375.62 | |
238 | Yield Aggregator | $29,171,446.46 | -0.40% | -2.37% | -0.71% | $2,717,946.25 | |
239 | Liquid Staking | $66,571,364.46 | -0.78% | -9.18% | 0.42% | $0.00 | |
240 | Bridge | $4.63 | 0.00% | 0.01% | 0.00% | - | |
241 | SoFi | $9,149,509.51 | -2.18% | -15.36% | 0.13% | $82,164,591.26 | |
242 | Dexes | $4,745,585.29 | 0.52% | -3.23% | -0.41% | $37,067,768.87 | |
243 | NFT Marketplace | $19,642,289.58 | -1.06% | -8.03% | -0.31% | $1,008,644,407.07 | |
244 | Yield Aggregator | $144,461,598.50 | -0.64% | -10.93% | -0.01% | - | |
245 | Liquid Staking | $59,614,041.10 | -0.44% | 0.33% | -0.66% | - | |
246 | Derivatives | $63,419,374.59 | 3.06% | 18.32% | 0.33% | $63,009,595.66 | |
247 | Chain | $119,250,797.96 | -4.06% | -4.42% | -0.09% | - | |
248 | Yield Aggregator | $45,597,853.17 | 0.00% | 0.70% | -0.01% | - | |
249 | Lending | $117,073,795.02 | 3.84% | -6.48% | -0.54% | $1,936,773.80 | |
250 | Lending | $275,929.95 | -0.48% | -5.67% | -0.40% | $65,008.87 | |
251 | Dexes | $29,488,958.54 | 0.97% | 0.86% | -0.14% | $24,202,121.78 | |
252 | Dexes | $18,573,435.88 | -2.85% | -8.08% | -0.30% | $98,994,675.55 | |
253 | NFT Marketplace | $49.08 | 6.19% | 0.90% | 2.66% | $232,569.51 | |
254 | Lending | $0.00 | 0.00% | 0.00% | 0.00% | - | |
