DeFi Overview

Total Volume (24h)

$20B+

Volume

$20,465,483,111.00

Total Volume (7d)

$124B+

Volume

$124,219,985,853.00

Total Volume (1m)

$423B+

Volume

$423,620,151,600.00

Weekly Change

1.34%

Week-over-Week Change

33.89%
Dexs volume
$20,465,483,111.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.80 % $30.848B 2.73 % 66.67 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WBETH 2.61 % $9.397B 2.56 % 66.67 %
WEETH 2.96 % $9.189B 2.93 % 66.67 %
RETH 2.55 % $4.535B 2.53 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
RLP 33.52 % $166.453M 12.51 % 33.33 %
VENOM 10.30 % $153.264M 10.33 % 66.67 %
TACBTC 12.34 % $126.522M 12.34 % 33.33 %
CVXCRV 17.26 % $113.561M 14.25 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
USDC-SUI 159.75 % $17.754M 79.27 % 33.33 %
USDS 125.20 % $15.155M 117.63 % 33.33 %
ORIBGT 231.21 % $12.461M 204.15 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 MODE-WETH
BEEFY
ddcf1862-3dd9-42ec-a99b-2901cefde702 $11.187K 324,882.87% 2,092.30%
3 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
4 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
5 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
6 IBIT-WETH
UNISWAP-V2
da1053e8-b238-44cc-99c2-d00c49833919 $157.574K 32,903.92% 5,672.10%
7 WETH-COIN
UNISWAP-V2
68e5b694-dd24-4d1a-844f-0ae98cb52555 $30.621K 21,964.28% 1,025.25%
8 WSOL-SOLABA
RAYDIUM-AMM
8256c21a-34af-4df6-ba92-923947d24bbb $19.164K 19,671.74% 4,825.19%
9 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
10 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 MEME-WETH
UNISWAP-V2
ad2799e4-eb6b-4939-aaef-257a4ab5d982 $54.806K 16.33% 32,495.57%
2 WSOL-EAGY
RAYDIUM-AMM
8d4121af-4528-486e-a6da-2b47485d2c15 $100.068K 3,392.77% 27,481.37%
3 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
4 WSOL-ANI6900
RAYDIUM-AMM
a21ef36c-9fc2-4065-8493-91083becfffc $12.371K 493.89% 22,204.31%
5 WSOL-LAURA
RAYDIUM-AMM
45d73990-13ec-4e79-9e63-c3616059bbdb $17.038K 311.93% 15,493.62%
6 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
7 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
8 WSOL-GOONCOIN
RAYDIUM-AMM
dc5d560b-66ce-473a-9eaf-abddc397f9d1 $25.921K 575.90% 10,473.58%
9 ARA-WSOL
RAYDIUM-AMM
a2442277-a630-41ed-9a01-14f95bd6e1ad $26.076K 1,161.66% 10,206.69%
10 WSOL-AGI
RAYDIUM-AMM
fc81071a-a8a7-4ab5-88fb-06cfc07cb6ff $85.905K 2,377.51% 10,878.54%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $176,377,953,383.99 1.75% 15.32% -0.50% -
2 Liquid Staking $30,556,454,953.34 6.55% 20.85% -1.01% $831,409,058.05
3 CEX $27,423,514,163.30 4.15% 9.88% -0.04% -
4 CEX $27,158,773,758.38 1.97% 11.96% -0.63% -
5 CEX $22,157,186,799.85 1.96% 9.51% -0.67% -
6 Bridge $15,243,171,723.42 0.41% 6.40% -0.56% -
7 Lending $4,332,588,407.00 4.47% 11.23% -0.44% $370,627,629.90
8 Chain $3,211,007,331.30 1.93% 6.40% -0.36% $2,064,905,139.89
9 Chain $5,148,591,826.17 3.81% 10.23% -0.73% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $21,762,388,862.53 1.87% 10.53% -0.23% -
12 Bridge $3,925,954,127.00 4.01% 13.87% 0.00% -
13 CEX $4,305,521,496.36 13.55% 13.26% -0.13% -
14 CEX $1,153,866,666.11 46.80% 45.42% 0.45% -
15 Lending $29,770,827,306.32 -0.51% 8.80% -0.36% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $5,159,158,226.72 2.45% 9.78% 0.04% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $3,431,558,801.37 3.05% 40.95% -0.03% -
20 Liquid Staking $2,233,527,426.06 6.72% 21.05% -1.13% $138,072,847.00
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $4,387,188,946.09 2.39% 75.34% 0.32% -
23 Lending $319,491,589.13 2.92% 8.95% -0.74% $4,864,455,304.00
24 Dexes $2,643,772,589.90 1.59% 5.47% -0.50% -
25 Chain $1,818,109,781.24 4.17% 14.85% -0.89% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,205,628.55 0.01% 0.23% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,333,643,545.07 9.23% 22.14% -0.22% $415,938,794.13
30 CEX $5,612,641,754.47 1.87% -8.59% 0.04% -
31 Liquid Staking $9,941,507,757.58 10.63% 25.59% -0.95% -
32 Dexes $1,807,494,268.27 6.06% 19.27% -0.58% -
33 Dexes $2,111,059,173.37 2.74% 10.69% -0.39% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,401,126,288.17 0.45% 2.45% -0.68% -
36 Lending $2,399,016,070.79 2.96% 8.58% -0.14% -
37 CDP $45,576,864.51 3.01% 6.54% -0.34% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,405,789,655.78 3.31% 5.65% 0.65% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,950,655,688.11 0.49% 6.84% 0.08% $36,345,709.85
42 Bridge $3,040,424,719.96 3.69% 15.12% 0.87% $408,630,012.92
43 CEX $1,503,918,295.53 1.74% 10.09% -1.03% $198,814,862.31
44 Dexes $634,741,846.87 2.44% 11.97% -0.43% -
45 Lending $1,778,505,437.83 1.47% 6.24% -0.49% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $15,780,220,482.48 6.32% 21.05% -1.13% $456,798,422.36
49 Liquid Staking $346,251,804.71 6.71% 20.58% -1.13% $404,984,382.82
50 Chain $4,220,564,172.50 4.89% 11.20% -0.19% -
51 Chain $786,791,585.99 0.67% 7.22% -0.46% -
52 Chain $234,542,328.31 4.42% 14.10% -0.79% -
53 CEX $1,207,602,986.81 0.89% 6.60% -0.56% -
54 Liquid Staking $862,322,925.04 3.75% 9.90% -1.94% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,183,017,017.25 2.08% 9.17% 0.04% -
57 Staking Pool $65,727,855.03 5.30% 77.33% 2.49% -
58 Liquid Staking $489,719,979.00 7.03% 29.60% -1.24% -
59 Chain $379,177,898.65 5.76% 16.90% -0.62% $161,127.56
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $381,931,399.90 5.00% 7.77% -0.88% $9,467,025.62
64 Chain $3,365,332.11 6.81% 21.21% -1.01% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,723,459.34 -0.78% -5.96% -0.43% -
67 Privacy $600,226,519.43 6.38% 17.82% -1.07% $38,529,517.91
68 Lending $4,767,734.40 2.70% 15.36% -0.90% -
69 Yield Aggregator $518,404,308.86 3.39% 16.40% -1.12% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $515,673,920.17 12.49% 14.45% 0.38% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $504,911,997.65 -0.61% 5.77% -0.01% $1,310,975,414.92
74 Chain $647,066,322.11 1.27% 4.87% -0.25% $2,471,348,820.40
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $3,523,574.59 7.00% 16.75% -0.94% -
77 Liquid Staking $348,716,590.05 0.54% 26.49% -1.63% -
78 Derivatives $56,285,669.24 0.25% -0.10% -0.12% -
79 Dexes $146,014,086.70 1.21% 10.85% -0.90% $143,912,925.54
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $893,879,446.37 5.57% 7.30% 0.14% -
82 Launchpad $310,270,978.37 5.25% 19.05% 0.00% -
83 Lending $165,955,370.41 6.27% 17.52% -0.41% -
84 Lending $338,780,794.99 2.18% 18.85% 0.75% $49,735,672.65
85 Dexes $508,420,488.75 2.34% 5.47% 0.32% -
86 Yield $5,393,283,237.15 1.47% 8.60% -0.01% $688,811,143.91
87 Liquid Staking $718,588,177.88 5.14% 21.88% -1.02% $26,591,102.58
88 Insurance $191,631,531.66 6.12% 18.21% -1.07% $177,631,515.70
89 Yield $302,708,424.44 1.49% 6.23% -0.28% -
90 Payments $440,860,871.19 0.71% 8.01% -0.49% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $121,342,678.14 6.86% 21.37% -0.06% -
93 Launchpad $195,366,440.61 3.84% 9.56% 0.93% -
94 Lending $63,492,280.82 6.57% 22.94% -1.10% -
95 Dexes $44,682,863.39 1.59% 12.21% -0.69% $137,589,317.59
96 Dexes $226,934,813.63 0.51% 9.33% -0.24% -
97 CDP $239,372,738.10 3.52% 11.97% -0.57% -
98 CEX $87,503,250.19 3.97% 6.56% -0.72% -
99 RWA $1,393,486,646.51 0.18% 0.02% 0.13% $3,002,079,512.11
100 Yield Aggregator $301,834,551.08 2.93% 9.39% -0.38% $14,861,727.34
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $20,174,934.62 3.21% 10.92% -0.34% $1,867,758.27
103 Bridge $369,132,431.03 0.64% 17.31% -0.39% -
104 Liquid Staking $119,029,490.74 6.23% 17.25% -1.01% -
105 Dexes $403,120,306.29 1.06% 9.60% 0.16% $157,907,681.66
106 Chain $292,506,715.94 6.31% 20.24% -1.07% -
107 Bridge $37,660,823.54 2.55% 18.25% -0.70% $0.00
108 Liquidity manager $69,171,649.62 0.09% 0.31% -0.01% -
109 CEX $503,426,263.00 1.11% 5.11% 0.02% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $13,195,683.63 2.41% 8.26% -1.00% -
113 Liquid Staking $203,472,769.13 6.84% 12.05% 0.25% $0.00
114 Chain $490,711,538.37 -0.64% 15.96% -0.54% $514,636,304.32
115 Indexes $142,992,722.17 4.96% 17.37% -0.81% $23,506,212.48
116 Lending $138,878,138.56 0.10% 2.12% -0.27% $6,869,039.64
117 Dexes $33,417,162.48 2.83% 8.99% -1.46% -
118 Launchpad $108,866,725.31 4.98% 15.68% 0.01% $9,884,583.52
119 Dexes $44,378,471.71 2.29% 13.94% -0.70% -
120 Chain $180,840,757.32 4.98% 13.97% -0.27% -
121 Liquidity manager $13,216,655.90 3.39% 7.83% -0.10% $1,244,769.90
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $26,303,805.23 4.69% 15.37% 0.27% $110,255,807.04
124 Lending $32,115,151.11 2.45% 9.86% -1.16% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $70,517,963.04 0.85% 2.08% -0.49% $47,643,767.66
127 Lending $342,806.92 1.02% -7.99% -0.22% -
128 Chain $161,320,849.31 -0.46% 11.37% -1.11% -
129 Dexes $275,034,235.35 1.85% 4.85% -0.24% -
130 Cross Chain $44,713,182.41 0.12% 10.45% -1.42% $27,825,709.03
131 Cross Chain $95,943,941.14 1.49% 10.96% -0.72% $85,088,714.63
132 CDP $44,660,253.95 1.67% 22.40% 0.12% $19,047,401.23
133 Lending $10,090,150.78 1.26% 8.82% -0.42% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $54,192,505.92 -0.14% 4.99% -0.86% $1,101,124.20
136 Liquid Staking $93,516,194.75 -1.99% 10.04% -1.52% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,380,726.93 -0.97% -0.26% 0.00% -
139 Lending $2,397,846,159.08 4.96% 7.75% -1.01% -
140 Dexes $88,299,990.91 0.97% 17.48% -1.80% $29,537,261.19
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $60,377,186.86 0.53% 9.23% 0.18% -
143 Liquid Staking $31,780,001.59 2.04% 12.40% -1.65% $16,436,229.76
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $31,298,845.44 0.92% 11.34% 0.10% -
146 Payments $22,686,924.43 2.07% 10.38% -0.36% $332,098,736.03
147 Liquid Staking $23,962,818.03 2.22% 8.77% -1.57% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $27,483,973.09 1.60% -46.93% -0.35% -
151 Dexes $125,608,088.04 9.61% -3.50% -0.23% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $2,379,564.82 -0.31% 39.79% -0.78% -
154 Dexes $53,054,791.79 2.15% 6.43% -0.40% -
155 Liquid Staking $1,150,710,894.95 10.26% 42.27% -1.13% $1,137,102,642.65
156 Yield Aggregator $0.00 -100.00% -100.00% 0.00% -
157 CEX $35,600,643.24 2.32% 42.23% -1.35% -
158 Yield $118,160,843.69 2.54% 6.12% -0.49% $17,844,487.11
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,018,272.35 0.23% 9.36% -1.02% $5,367,635.49
161 Dexes $8,611,493.22 2.90% 13.78% -0.59% -
162 Yield $197,332,433.30 11.49% 35.33% -0.92% $19,688,348.30
163 Dexes $14,320,130.00 2.05% 11.24% 0.37% $5,782,284.10
164 Yield $6,105,019.98 4.49% 14.91% -1.06% -
165 Liquidity manager $290,422,330.02 1.70% 5.21% -0.23% -
166 Yield Aggregator $160,769,378.46 5.14% 35.18% -0.05% -
167 Bridge $29,746,061.47 0.49% 9.22% 0.02% $280,553.60
168 Liquid Staking $52,586,093.88 4.37% 22.03% -1.27% $174,015,248.25
169 Dexes $25,457,298.03 3.15% 9.58% -1.24% -
170 CDP $134,558,300.20 1.47% 9.57% 0.88% $23,559,475.40
171 Decentralized Stablecoin $133,252,121.56 0.85% 1.08% -0.47% $0.00
172 Indexes $54,934,852.04 3.07% 18.33% -2.03% $8,825,555.45
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $100,393,920.12 5.60% 15.30% 0.33% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $136,152,278.41 1.24% 9.53% -0.56% $18,116,676.51
180 Yield Aggregator $17,031,096.52 5.99% 16.46% -1.05% $443,170.64
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $112,580,268.72 0.65% 14.89% 0.02% $112,864,069.76
183 Synthetics $55,485,983.77 6.00% 18.39% -0.39% $22,553,048.82
184 Bridge $628,028,285.95 -0.48% 5.51% -0.50% -
185 Dexes $2,191,719.68 1.07% 6.11% -0.11% $4,556,770.65
186 Dexes $39,338,337.77 1.09% 4.99% -1.74% -
187 CDP $35,232,239.00 0.21% 6.35% -0.63% -
188 Cross Chain $8,955,009.23 4.03% 12.85% -0.78% $752,488.17
189 Yield $73,002,392.86 6.39% 5.67% -0.08% $486,989.17
190 NFT Marketplace $40,478,005.62 2.58% 18.33% -1.19% $214,932,140.66
191 Dexes $356,729,360.23 0.31% 4.26% -0.10% $18,623,726.78
192 Dexes $37,628,377.91 3.19% 9.91% -0.82% -
193 Lending $779,451.07 0.40% -0.34% -0.27% -
194 Lending $818,468.17 10.69% 33.39% 0.29% -
195 Dexes $44,261,838.66 3.27% 15.74% -1.22% -
196 Yield $82,464.29 11.76% 21.16% 1.50% $619,620.04
197 RWA $299,775,401.65 -0.12% -1.74% 0.00% -
198 Bridge $539.25 1.94% 9.04% 0.20% -
199 Cross Chain $17,302,568.84 1.71% 8.06% -0.21% $19,275,645.13
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $204,177,281.57 6.26% 11.87% 0.22% -
202 NFT Lending $8,053,723.23 4.09% 19.69% -1.29% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $89,359,155.63 0.76% 15.04% -1.21% $6,071,512.50
205 Yield Aggregator $20,571,438.41 -0.02% 7.59% -0.35% -
206 Liquid Staking $20,549,963.09 -0.02% 7.39% -0.35% -
207 Lending $92,786,955.50 2.22% 22.53% -2.12% $55,340,814.12
208 Leveraged Farming $35,913,334.69 2.84% 6.40% 1.14% -
209 RWA $21,799,308.44 -0.49% 0.97% 0.00% -
210 NFT Lending $46,818,910.04 6.02% 57.65% -2.32% -
211 Dexes $15,623,834.40 2.37% 6.68% 0.18% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $6,701,405.81 0.16% 2.71% 0.00% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $458,801.43 2.32% 0.00% -2.07% -
218 Derivatives $20,395,257.44 0.75% -0.18% 0.05% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $17,403,629.21 7.10% 25.70% -0.91% -
224 RWA $190.11 2.70% 7.76% 0.28% -
225 Launchpad $39,611,616.90 2.83% 6.85% 0.36% $1,198,154.26
226 Yield $45,596,123.75 1.19% 2.52% -0.44% $14,688,870.07
227 Liquid Staking $92,328,322.64 0.38% 24.92% 0.00% -
228 Bridge $23,003,385.76 1.23% 3.56% -0.02% -
229 Lending $54,746,932.31 1.08% 36.80% -0.97% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $3,593,110.86 2.89% 20.56% -1.64% -
232 Liquid Staking $14,462,383.35 -1.88% 6.97% -2.97% -
233 Insurance $4,879,828.30 6.55% 21.20% -0.02% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $4,310,297.20 1.96% 6.04% -0.39% $10,233,323.30
236 Dexes $43,488,656.30 2.51% 9.86% 0.18% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $33,527,364.77 0.98% 7.43% -1.43% $3,300,212.75
239 Liquid Staking $75,147,248.52 0.33% 15.98% -1.45% $0.00
240 Bridge $4.63 -0.01% -0.01% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,817,649.52 2.59% 12.36% -0.63% $33,550,752.35
243 NFT Marketplace $22,467,234.13 4.98% 15.67% -0.20% $1,025,034,427.04
244 Yield Aggregator $140,705,869.08 3.19% 5.73% -1.43% -
245 Liquid Staking $64,486,951.63 6.56% 21.28% -1.13% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $131,464,079.59 4.89% 14.17% -0.85% -
248 Yield Aggregator $43,387,078.44 0.10% 0.35% -0.02% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $365,127.79 6.25% 19.96% -0.55% $45,063.61
251 Dexes $55,297,038.12 1.41% 4.00% 0.17% $24,203,313.57
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $51.30 2.09% 7.58% -0.58% $253,713.97
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,529,602.98 0.41% 10.27% -1.90% -
256 CEX $251,342,832.95 3.00% 26.34% -0.90% -
257 CDP $30,814,994.68 1.75% -0.99% -0.14% $2,615,921.39
258 Dexes $13,898,739.03 1.65% 7.63% 0.07% $16,093,673.81
259 Dexes $305,074.52 2.97% 0.93% -0.14% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $213,319,687.32 5.18% 23.71% 0.14% $44,410,675.69
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $299,860.73
264 Dexes $17,336,987.92 4.88% 19.33% -1.08% -
265 Indexes $44,548,366.72 4.91% 32.33% 0.50% $7,958,154.83
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $566,661.33 25.83% 22.65% -0.21% -
268 CEX $33,415,847.78 0.55% 6.36% 0.53% -
269 Dexes $5,612,396.89 5.16% 15.93% -0.90% $957,687.27
270 Derivatives $27,826,646.09 1.52% 6.22% -0.17% $54,333,027.68
271 CDP $9,110,637.86 2.85% 9.89% -0.94% $3,032,918.39
272 Lending $120,845,538.96 0.03% 17.04% -0.41% -
273 Dexes $19,292,277.74 0.00% 14.11% 0.17% -
274 Dexes $9,503,389.64 2.82% -94.39% -0.21% -
275 Liquid Staking $233,874.38 6.77% 20.33% -0.08% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $89,877,533.42 0.00% 0.00% 0.00% -
278 Yield $107,575,250.69 4.00% 9.61% -0.06% $16,442,834.71
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $244,420.87
280 Yield Aggregator $2,575,263.40 2.52% 1.05% -0.37% $567,454.13
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $5,371,226.70 0.43% 0.32% -0.14% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,586,229.29 0.01% 0.18% 0.00% -
285 Algo-Stables $916,035.16 11.73% 31.90% 0.32% $14,970,956.01
286 Leveraged Farming $12,038,650.34 1.93% 8.14% -0.14% $158,274.48
287 Dexes $1,786,974.00 1.82% 4.42% -0.16% -
288 Dexes $3,547,543.79 -2.09% -6.73% -0.33% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $916,505.19 6.30% 28.61% -0.57% -
291 Derivatives $300,699.35 3.36% 7.64% -1.55% -
292 Liquid Staking $10,236,418.87 0.48% 14.03% -1.90% -
293 Cross Chain $138,236,280.22 5.10% 18.31% -0.13% -
294 Derivatives $2,158,428.01 -0.70% -9.61% -0.19% -
295 Liquid Staking $84,971,796.71 1.62% 15.39% -0.96% -
296 CDP $8,608,887.44 8.22% 9.22% -0.08% -
297 Algo-Stables $4,919,780.13 14.56% 25.12% -0.01% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $5,148,956.80 5.59% 14.24% -1.13% $2,262,455.76
300 Chain $32,996,278.58 6.69% 20.72% -0.99% -
301 Dexes $14,832,567.25 5.49% 16.28% -1.16% $53,635,480.00
302 Services $622,909.20 0.52% 6.63% 0.08% -
303 Yield Aggregator $33,160,907.90 2.92% 11.83% 0.16% $23,602,762.68
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $23,570,466.91 0.46% 21.56% -2.01% -
306 CDP $43,922,364.42 0.24% 6.57% -0.47% -
307 Dexes $6,941,940.39 4.69% 67.38% 2.33% -
308 RWA $9,183,365.03 0.00% -0.04% 0.00% $0.00
309 Lending $71,667.78 5.23% 14.14% -0.11% -
310 Lending $11,979,961.19 1.44% 44.21% -2.82% $0.00
311 Dexes $136,779.96 2.83% -22.05% -0.16% -
312 Yield Aggregator $35,561,927.06 5.21% 74.86% -0.29% $1,460,060.34
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $48,959,748.91 6.72% 22.25% -0.08% -
315 CEX $4,837,936.10 -10.57% 48.55% -0.11% -
316 Liquid Staking $2,495,042.86 0.78% 8.40% -0.79% -
317 Dexes $10,038,369.42 -1.60% 1.00% -0.38% $1,386,073.25
318 Lending $9,954,621.14 2.25% 3.91% -1.63% $1,205,586.08
319 Liquid Staking $11,248,420.01 0.62% 12.65% -1.35% -
320 Bridge $0.00 0.00% 0.00% 0.00% $9,985,181.48
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,118,129.47 1.53% -4.90% -0.22% $113,088.83
323 Dexes $2,858,814.56 -0.01% -0.69% -0.01% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $3,184,035.91 2.26% -2.64% 2.17% $53,969,548.58
326 Dexes $1,382,362.38 0.49% 10.94% -1.54% $0.00
327 CDP $3,669,579.57 4.63% 13.51% -0.77% -
328 Lending $3,096,346.81 0.00% 0.00% 0.00% -
329 Leveraged Farming $783,812.15 0.00% 0.00% 0.00% -
330 Liquid Staking $25,038,891.76 4.27% 8.57% -0.15% -
331 CDP $10,355,099.19 1.84% -0.04% -0.51% -
